About
Events
Upcoming
Previous
Efficient development and deployment of Enterprise Class AI Project 2024 Stockholm | 30th September 2024
Chief AI Officer Gothenburg | 11th September 2024
Chief AI Officer Stockholm | 4th June 2024
Chief AI Officer Stockholm | 26th March 2024
Chief BI Officer Oslo | 21st March 2024
Automating FinOps Stockholm | 19th March 2024
Chief AI Officer Copenhagen | 6th March 2024
Chief AI Officer Helsinki | 22nd November 2023
Chief AI Officer Oslo | 31st May 2023
Modern Data Strategy for Distributed Value Creation | 23 February 2023
Chief AI Officer | 22nd February 2023
Citizen Data Scientist | 21th November 2022
Modern Data Strategy for Trustworthy AI | 28th September 2022
Data Fabric in practice | 15th March 2022
CDO — 21st April 2021
CAO — 8th June 2021
Sponsor
Contact
Invention
Invention — June 13, 2018
A Peek at Trends in Machine Learning
Creativity — June 13, 2018
Can AI driven ride in healthcare?
About
Events
Upcoming
Previous
Efficient development and deployment of Enterprise Class AI Project 2024 Stockholm | 30th September 2024
Chief AI Officer Gothenburg | 11th September 2024
Chief AI Officer Stockholm | 4th June 2024
Chief AI Officer Stockholm | 26th March 2024
Chief BI Officer Oslo | 21st March 2024
Automating FinOps Stockholm | 19th March 2024
Chief AI Officer Copenhagen | 6th March 2024
Chief AI Officer Helsinki | 22nd November 2023
Chief AI Officer Oslo | 31st May 2023
Modern Data Strategy for Distributed Value Creation | 23 February 2023
Chief AI Officer | 22nd February 2023
Citizen Data Scientist | 21th November 2022
Modern Data Strategy for Trustworthy AI | 28th September 2022
Data Fabric in practice | 15th March 2022
CDO — 21st April 2021
CAO — 8th June 2021
Sponsor
Contact